Virginia Foreclosure Sales
| County of Roanoke | 25-003092 | $8,140.00 | 810 Ruddel Rd., Vinton, VA 24179 | $81,400.00 | 05/15/2026 01:15 PM | In front of the building housing the County of Roanoke Circuit Court, 305 E. Main Street, Salem, VA 24153 |
| County of Warren | 25-002741 | $12,840.80 | 4645 Howellsville Road, Front Royal, VA 22630 | $128,408.00 | 05/15/2026 12:15 PM | In front of the building housing the County of Warren Circuit Court, 1 East Main Street, Front Royal, VA 22630 |
| County of Orange | 25-003246 | $27,513.20 | 34529 Parker Rd., Locust Grove, VA 22508 | $275,132.00 | 05/14/2026 10:00 AM | In front of the building housing the County of Orange Circuit Court, 110 North Madison Road, Orange, VA 22960 |
| City of Chesapeake | 25-002959 | $9,193.00 | 1203 Seaboard Ave., Chesapeake, VA 23324 | $91,930.00 | 05/13/2026 12:00 PM | In front of the building housing the City of Chesapeake Circuit Court, 307 Albemarle Drive, Suite 300A, Chesapeake, VA 23322 |
| County of Chesterfield | 25-003221 | $44,184.90 | 13307 Queensgate Rd, Midlothian, VA 23114 | $441,849.00 | 05/07/2026 12:30 PM | In front of the building housing the County of Chesterfield Circuit Court, 9500 Courthouse Road, Chesterfield, VA 23832 |
| County of Fairfax | 25-003081 | $76,096.20 | 7800 Antiopi St., Annadale, VA 22003 | $760,962.00 | 05/05/2026 12:45 PM | In front of the building housing the County of Fairfax Circuit Court, 4110 Chain Bridge Road, Fairfax, VA 22030 |
| County of Fairfax | 26-000115 | $70,818.00 | 7313 Mizzen Place, Burke, VA 22015 | $708,180.00 | 05/05/2026 12:45 PM | In front of the building housing the County of Fairfax Circuit Court, 4110 Chain Bridge Road, Fairfax, VA 22030 |
| County of Rockbridge | 25-003317 | $7,171.55 | 201 Mohlers Loop, Lexington, VA 24450 | $71,715.50 | 05/05/2026 10:00 AM | In front of the building housing the County of Rockbridge Circuit Court, 20 South Randolph Street, Lexington, VA 24450 |
| County of Southampton | 26-000043 | $16,198.60 | 12017 Old Belfield Rd., Capron, VA 23829 | $161,986.00 | 05/04/2026 10:00 AM | In front of the building housing the County of Southampton Circuit Court, 22350 Main Street, Courtland, VA 23837 |
| County of Prince William | 26-000077 | $73,398.40 | 18190 Moss Garden Road, Dumfries, VA 22026 | $733,984.00 | 04/24/2026 01:00 PM | In front of the building housing the County of Prince William Circuit Court, 9311 Lee Avenue, Manassas, VA 20110 |
| City of Chesapeake | 25-002686 | $26,721.60 | 1509 Waitsel Dr., Unit 206, Chesapeake, VA 23320 | $267,216.00 | 04/22/2026 12:45 PM | In front of the building housing the City of Chesapeake Circuit Court, 307 Albemarle Drive, Suite 300A, Chesapeake, VA 23322 |
| City of Newport News | 26-000047 | $22,232.30 | 1215 24Th Street, Newport News, VA 23607 | $222,323.00 | 04/21/2026 02:15 PM | In front of the building housing the City of Newport News Circuit Court, 2500 Washington Avenue, Newport News, VA 23607 |
| County of Rockingham | 25-000948 | $39,600.00 | 206 Bridgeport Dr. , Bridgewater, VA 22812 | $396,000.00 | 04/08/2026 01:00 PM | In front of the building housing the County of Rockingham Circuit Court, 80 Court Square, Harrisonburg, VA 22801 |
| City of Alexandria | 25-003072 | $35,700.00 | 4951 Brenman Park Dr. , Apt 410, Alexandria, VA 22304 | $357,000.00 | 04/08/2026 10:00 AM | In front of the building housing the City of Alexandria Circuit Court, 520 King Street, Alexandria, VA 22314 |
| County of Frederick | 25-003291 | $25,600.00 | 205 Pembridge Dr., Winchester, VA 22602 | $256,000.00 | 04/06/2026 10:00 AM | In front of the building housing the County of Frederick Circuit Court, 5 North Kent Street, Winchester, VA 22601 |
| County of Stafford | 25-001946 | $45,290.00 | 1072 Aspen Rd, Stafford , VA 22554 | $452,900.00 | 04/01/2026 10:00 AM | In front of the building housing the County of Stafford Circuit Court, 1300 Courthouse Road, Stafford, VA 22555 |
| County of Fluvanna | 25-002527 | $34,260.70 | 63 Tanner Ln, Palmyra, VA 22963 | $342,607.00 | 03/27/2026 01:00 PM | In front of the building housing the County of Fluvanna Circuit Court, 72 Main Street, Palmyra, VA 22963 |
| County of Bedford | 25-001915 | $54,000.00 | 1338 Jefferson Dr. W., Forest , VA 24551 | $540,000.00 | 03/25/2026 10:00 AM | In front of the building housing the County of Bedford Circuit Court, 123 E. Main Street, Bedford, VA 24523 |
| County of Bland | 25-000398 | $13,232.30 | 11955 Little Creek Hwy, Bland, VA 24084 | $132,323.00 | 03/23/2026 01:00 PM | In front of the building housing the County of Bland Circuit Court, 612 Main Street, Bland, VA 24315 |
| City of Martinsville | 25-003118 | $14,646.40 | 1000 Independence Drive, Martinsville, VA 24112 | $146,464.00 | 03/23/2026 01:00 PM | In front of the building housing the City of Martinsville Circuit Court, 55 W. Church Street, Martinsville, VA 24114 |
| City of Williamsburg | 25-001234 | $42,291.00 | 109 Meredith Way, Williamsburg, VA 23185 | $422,910.00 | 03/19/2026 01:00 PM | In front of the building housing the County of James City Circuit Court, 5201 Monticello Avenue, Williamsburg, VA 23188 |
| County of Chesterfield | 25-003249 | $23,992.60 | 11609 Boyd Road, Chester, VA 23831 | $239,926.00 | 03/19/2026 12:30 PM | In front of the building housing the County of Chesterfield Circuit Court, 9500 Courthouse Road, Chesterfield, VA 23832 |
| County of Amherst | 25-002689 | $8,673.40 | 250 Shelter Ln., Amherst, VA 24521 | $86,734.00 | 03/19/2026 10:00 AM | In front of the building housing the County of Amherst Circuit Court, 113 Taylor Street, Amherst, VA 24521 |
| City of Lynchburg | 25-003255 | $14,973.70 | 70 Columbia Avenue, Lynchburg, VA 24503 | $149,737.00 | 03/18/2026 11:45 AM | In front of the building housing the City of Lynchburg Circuit Court, 900 Court Street, Lynchburg, VA 24504 |
| City of Suffolk | 25-003235 | $16,905.80 | 190 Cedar St, Suffolk, VA 23434 | $169,058.00 | 03/17/2026 02:15 PM | In front of the building housing the City of Suffolk Circuit Court, 150 N. Main Street, Suffolk, VA 23434 |
