Virginia Foreclosure Sales
| City of Portsmouth | 26-000070-VA | $24,783.30 | 3410 Nelson Street, Portsmouth, VA 23707 | $247,833.00 | 06/10/2026 11:00 AM | In front of the building housing the City of Portsmouth Circuit Court, 1345 Court Street, Portsmouth, VA 23705 |
| County of Prince William | 26-000062 | $41,300.00 | 2951 Spotted Eagle Court, Woodbridge, VA 22191 | $413,000.00 | 06/09/2026 01:00 PM | In front of the building housing the County of Prince William Circuit Court, 9311 Lee Avenue, Manassas, VA 20110 |
| County of Tazewell | 26-000189-VA | $10,052.90 | 1184 Hubble Hill Road, North Tazewell, VA 24630 | $100,529.00 | 06/09/2026 12:30 PM | In front of the building housing the County of Tazewell Circuit Court, 135 Court Street, Tazewell, VA 24651 |
| County of Augusta | 26-000975 | $63,350.00 | 82 Willow Lane, Waynesboro, VA 22980 | $633,500.00 | 06/09/2026 10:00 AM | In front of the building housing the County of Augusta Circuit Court, 1 East Johnson Street, Staunton, VA 24402 |
| County of Fairfax | 26-001038 | $33,700.00 | 12753 Heron Ridge Drive, Fairfax, VA 22030 | $337,000.00 | 06/09/2026 10:00 AM | In front of the building housing the County of Fairfax Circuit Court, 4110 Chain Bridge Road, Fairfax, VA 22030 |
| County of Wise | 25-003179 | $14,957.20 | 701 Wood Ave E, Big Stone Gap, VA 24219 | $149,572.00 | 06/08/2026 12:00 PM | In front of the building housing the County of Wise Circuit Court, 206 East Main Street, Wise, VA 24293 |
| County of Frederick | 26-000136-VA | $9,615.30 | 605 Carroll Drive, Stephens City, VA 22655 | $96,153.00 | 06/08/2026 11:00 AM | In front of the building housing the County of Frederick Circuit Court, 5 North Kent Street, Winchester, VA 22601 |
| County of Louisa | 26-000171-VA | $29,358.40 | 227 Ellisville Dr, Louisa, VA 23093 | $293,584.00 | 06/05/2026 12:30 PM | In front of the building housing the County of Louisa Circuit Court, 100 W. Main Street, Louisa, VA 23093 |
| County of Chesterfield | 25-003263 | $50,000.00 | 2300 Millcrest Ter, Midlothian, VA 23112 | $500,000.00 | 06/04/2026 12:30 PM | In front of the building housing the County of Chesterfield Circuit Court, 9500 Courthouse Road, Chesterfield, VA 23832 |
| County of Chesterfield | 26-001089 | $8,900.00 | 4810 Wilconna Road, Chesterfield, VA 23832 | $89,000.00 | 06/04/2026 12:30 PM | In front of the building housing the County of Chesterfield Circuit Court, 9500 Courthouse Road, Chesterfield, VA 23832 |
| City of Roanoke | 25-002810 | $28,500.00 | 4457 Northridge St. NE, Roanoke, VA 24012 | $285,000.00 | 06/04/2026 11:00 AM | In front of the building housing the City of Roanoke Circuit Court, 315 West Church Avenue, Roanoke, VA 24010 |
| County of Spotsylvania | 26-000666 | $60,100.00 | 7410 NI River Landing, Fredericksburg, VA 22407 | $601,000.00 | 06/04/2026 10:45 AM | In front of the building housing the County of Spotsylvania Circuit Court, 9107 Judicial Center Lane, Spotsylvania, VA 22553 |
| County of Accomack | 26-000602 | $29,925.00 | 3203 Port Ct, Greenbackville, VA 23356 | $299,250.00 | 06/03/2026 01:00 PM | In front of the building housing the County of Accomack Circuit Court, 23316 Courthouse Avenue, Accomac, VA 23301 |
| County of Halifax | 25-003054 | $8,298.50 | 1083 Davmunds Trl., Sutherlin, VA 24594 | $82,985.00 | 06/03/2026 11:00 AM | In front of the building housing the County of Halifax Circuit Court, 8 S. Main Street, Halifax, Virginia 24558 |
| City of Norfolk | 24-001327 | $22,583.40 | 316 Poplar Ave , Norfolk, VA 23523 | $225,834.00 | 06/03/2026 10:00 AM | In front of the building housing the City of Norfolk Circuit Court, 150 St. Paul`s Boulevard, Norfolk, VA 23510 |
| County of Bedford | 26-000488 | $11,684.40 | 105 Courtland Dr, Vinton, VA 24179 | $116,844.00 | 06/03/2026 10:00 AM | In front of the building housing the County of Bedford Circuit Court, 123 E. Main Street, Bedford, VA 24523 |
| County of Isle of Wight | 25-000494 | $15,050.00 | 13531 Raynor Rd, Ivor, VA 23866 | $150,500.00 | 06/02/2026 03:30 PM | In front of the building housing the County of Isle of Wight Circuit Court, 17000 Josiah Parker Circle, Isle of Wight, VA 23397 |
| City of Virginia Beach | 25-003043 | $23,289.10 | 957 Sunnyside Dr., Virginia Beach, VA 23464 | $232,891.00 | 06/02/2026 03:00 PM | In front of the building housing the City of Virginia Beach Circuit Court, 2425 Nimmo Parkway, Virginia Beach, VA 23456 |
| County of Augusta | 26-000923 | $29,647.50 | 124 Forest Springs Dr, Stuarts Draft, VA 24477 | $296,475.00 | 06/02/2026 10:00 AM | In front of the building housing the County of Augusta Circuit Court, 1 East Johnson Street, Staunton, VA 24402 |
| County of Henrico | 26-000494 | $26,510.90 | 509 Witchduck Lane, Richmond, VA 23223 | $265,109.00 | 06/01/2026 03:30 PM | In front of the building housing the County of Henrico Circuit Court, 4309 E. Parham Road, Richmond, VA 23228 |
| County of Henrico | 24-001659 | $13,560.40 | 2836 Neale St., Richmond , VA 23223 | $135,604.00 | 06/01/2026 01:00 PM | In front of the building housing the County of Henrico Circuit Court, 4309 E. Parham Road, Richmond, VA 23228 |
| County of Nelson | 25-003292 | $19,947.60 | 1827 Salem Rd., Schuyler, VA 22969 | $199,476.00 | 06/01/2026 01:00 PM | In front of the building housing the County of Nelson Circuit Court, 84 Courthouse Square, Lovingston, VA, 22949 |
| County of Chesterfield | 26-000427 | $32,509.10 | 226 Sunset Blvd, Chester , VA 23836 | $325,091.00 | 05/28/2026 01:00 PM | In front of the building housing the County of Chesterfield Circuit Court, 9500 Courthouse Road, Chesterfield, VA 23832 |
| City of Chesapeake | 23-001876 | $23,172.50 | 4300 Center Mast Crest, Chesapeake, VA 23321 | $231,725.00 | 05/27/2026 12:00 PM | In front of the building housing the City of Chesapeake Circuit Court, 307 Albemarle Drive, Suite 300A, Chesapeake, VA 23322 |
| County of Lancaster | 26-001039 | $16,278.90 | 107 Byway Dr, Kilmarnock, VA 22482 | $162,789.00 | 05/27/2026 11:45 AM | In front of the building housing the County of Lancaster Circuit Court, 8265 Mary Ball Road, Lancaster, VA 22503 |
| City of Hampton | 26-000423 | $0.00 | 101 Garrett Dr, Hampton, VA 23669 | $0.00 | 05/26/2026 10:00 AM | In front of the building housing the City of Hampton Circuit Court, 237 N. King Street, Hampton, VA 23669 |
| County of Chesterfield | 25-003301 | $19,627.80 | 12951 Erlene Drive, Chester, VA 23831 | $196,278.00 | 05/21/2026 12:30 PM | In front of the building housing the County of Chesterfield Circuit Court, 9500 Courthouse Road, Chesterfield, VA 23832 |
| City of Richmond | 25-002229 | $25,000.00 | 733 S Pine Street, Richmond, VA 23220 | $250,000.00 | 05/21/2026 10:00 AM | In front of the building housing the City of Richmond Circuit Court, 400 N. 9th Street, Richmond, VA 23219 |
| County of Culpeper | 26-000877 | $49,093.30 | 11457 Homeland Rd, Rixeyville, VA 22737 | $490,933.00 | 05/20/2026 11:30 AM | In front of the building housing the County of Culpeper Circuit Court, 135 W. Cameron Street, Culpeper, VA 22701 |
| City of Danville | 25-002618-VA | $22,092.40 | 3006 Westover Dr., Danville, VA 24541 | $220,924.00 | 05/20/2026 11:00 AM | In front of the building housing the City of Danville Circuit Court, 401 Patton Street, Danville, VA 24541 |
| City of Virginia Beach | 25-001482 | $9,870.00 | 1536 Crescent Pointe Ln, Virginia Beach, VA 23453 | $98,700.00 | 05/19/2026 01:00 PM | In front of the building housing the City of Virginia Beach Circuit Court, 2425 Nimmo Parkway, Virginia Beach, VA 23456 |
| County of King George | 26-000010 | $36,060.60 | 13289 Johnson Road, King George, VA 22485 | $360,606.00 | 05/19/2026 11:00 AM | In front of the building housing the County of King George Circuit Court, 9483 Kings Highway, Suite 3, King George, VA 22485 |
| City of Staunton | 26-000143 | $31,199.90 | 532 Alleghany Avenue, Staunton, VA 24401 | $311,999.00 | 05/19/2026 09:30 AM | In front of the building housing the City of Staunton Circuit Court, 113 East Beverley Street, Staunton, VA 24401 |
| County of Roanoke | 25-003092 | $8,140.00 | 810 Ruddel Rd., Vinton, VA 24179 | $81,400.00 | 05/15/2026 01:15 PM | In front of the building housing the County of Roanoke Circuit Court, 305 E. Main Street, Salem, VA 24153 |
| County of Warren | 25-002741 | $12,840.80 | 4645 Howellsville Road, Front Royal, VA 22630 | $128,408.00 | 05/15/2026 12:15 PM | In front of the building housing the County of Warren Circuit Court, 1 East Main Street, Front Royal, VA 22630 |
| City of Chesapeake | 25-002959 | $9,193.00 | 1203 Seaboard Ave., Chesapeake, VA 23324 | $91,930.00 | 05/13/2026 12:00 PM | In front of the building housing the City of Chesapeake Circuit Court, 307 Albemarle Drive, Suite 300A, Chesapeake, VA 23322 |
| County of Chesterfield | 25-003221 | $44,184.90 | 13307 Queensgate Rd, Midlothian, VA 23114 | $441,849.00 | 05/07/2026 12:30 PM | In front of the building housing the County of Chesterfield Circuit Court, 9500 Courthouse Road, Chesterfield, VA 23832 |
| County of Fairfax | 25-003081 | $76,096.20 | 7800 Antiopi St., Annadale, VA 22003 | $760,962.00 | 05/05/2026 12:45 PM | In front of the building housing the County of Fairfax Circuit Court, 4110 Chain Bridge Road, Fairfax, VA 22030 |
| County of Fairfax | 26-000115 | $70,818.00 | 7313 Mizzen Place, Burke, VA 22015 | $708,180.00 | 05/05/2026 12:45 PM | In front of the building housing the County of Fairfax Circuit Court, 4110 Chain Bridge Road, Fairfax, VA 22030 |
| County of Rockbridge | 25-003317 | $7,171.55 | 201 Mohlers Loop, Lexington, VA 24450 | $71,715.50 | 05/05/2026 10:00 AM | In front of the building housing the County of Rockbridge Circuit Court, 20 South Randolph Street, Lexington, VA 24450 |
| County of Southampton | 25-001424 | $15,960.00 | 213 Sycamore Rd , Franklin, VA 23851 | $159,600.00 | 05/04/2026 10:00 AM | In front of the building housing the County of Southampton Circuit Court, 22350 Main Street, Courtland, VA 23837 |
| County of Southampton | 26-000043 | $16,198.60 | 12017 Old Belfield Rd., Capron, VA 23829 | $161,986.00 | 05/04/2026 10:00 AM | In front of the building housing the County of Southampton Circuit Court, 22350 Main Street, Courtland, VA 23837 |
| City of Norfolk | 24-001417 | $11,000.00 | 2424 Middle Ave, Norfolk, VA 23504 | $110,000.00 | 04/27/2026 01:00 PM | In front of the building housing the City of Norfolk Circuit Court, 150 St. Paul`s Boulevard, Norfolk, VA 23510 |
| County of Prince William | 25-001240 | $35,035.00 | 14016 Fitzwater Drive, Nokesville, VA 20181 | $350,350.00 | 04/24/2026 01:00 PM | In front of the building housing the County of Prince William Circuit Court, 9311 Lee Avenue, Manassas, VA 20110 |
| County of Prince William | 26-000077 | $73,398.40 | 18190 Moss Garden Road, Dumfries, VA 22026 | $733,984.00 | 04/24/2026 01:00 PM | In front of the building housing the County of Prince William Circuit Court, 9311 Lee Avenue, Manassas, VA 20110 |
| City of Chesapeake | 25-002686 | $26,721.60 | 1509 Waitsel Dr., Unit 206, Chesapeake, VA 23320 | $267,216.00 | 04/22/2026 12:45 PM | In front of the building housing the City of Chesapeake Circuit Court, 307 Albemarle Drive, Suite 300A, Chesapeake, VA 23322 |
| City of Newport News | 26-000047 | $22,232.30 | 1215 24Th Street, Newport News, VA 23607 | $222,323.00 | 04/21/2026 02:15 PM | In front of the building housing the City of Newport News Circuit Court, 2500 Washington Avenue, Newport News, VA 23607 |
