Virginia Foreclosure Sales
| County of Chesterfield | 25-003301 | $19,627.80 | 12951 Erlene Drive, Chester, VA 23831 | $196,278.00 | 05/21/2026 12:30 PM | In front of the building housing the County of Chesterfield Circuit Court, 9500 Courthouse Road, Chesterfield, VA 23832 |
| City of Richmond | 25-002229 | $25,000.00 | 733 S Pine Street, Richmond, VA 23220 | $250,000.00 | 05/21/2026 10:00 AM | In front of the building housing the City of Richmond Circuit Court, 400 N. 9th Street, Richmond, VA 23219 |
| County of Culpeper | 26-000877 | $49,093.30 | 11457 Homeland Rd, Rixeyville, VA 22737 | $490,933.00 | 05/20/2026 11:30 AM | In front of the building housing the County of Culpeper Circuit Court, 135 W. Cameron Street, Culpeper, VA 22701 |
| City of Danville | 25-002618 | $22,092.40 | 3006 Westover Dr., Danville, VA 24541 | $220,924.00 | 05/20/2026 11:00 AM | In front of the building housing the City of Danville Circuit Court, 401 Patton Street, Danville, VA 24541 |
| City of Virginia Beach | 25-001482 | $9,870.00 | 1536 Crescent Pointe Ln, Virginia Beach, VA 23453 | $98,700.00 | 05/19/2026 01:00 PM | In front of the building housing the City of Virginia Beach Circuit Court, 2425 Nimmo Parkway, Virginia Beach, VA 23456 |
| County of King George | 26-000010 | $36,060.60 | 13289 Johnson Road, King George, VA 22485 | $360,606.00 | 05/19/2026 11:00 AM | In front of the building housing the County of King George Circuit Court, 9483 Kings Highway, Suite 3, King George, VA 22485 |
| City of Staunton | 26-000143 | $31,199.90 | 532 Alleghany Avenue, Staunton, VA 24401 | $311,999.00 | 05/19/2026 09:30 AM | In front of the building housing the City of Staunton Circuit Court, 113 East Beverley Street, Staunton, VA 24401 |
| County of Culpeper | 25-002192 | $26,707.30 | 2278 Blue Spruce Dr, Culpeper, VA 22701 | $267,073.00 | 05/18/2026 10:00 AM | In front of the building housing the County of Culpeper Circuit Court, 135 W. Cameron Street, Culpeper, VA 22701 |
| County of Roanoke | 25-003092 | $8,140.00 | 810 Ruddel Rd., Vinton, VA 24179 | $81,400.00 | 05/15/2026 01:15 PM | In front of the building housing the County of Roanoke Circuit Court, 305 E. Main Street, Salem, VA 24153 |
| County of Warren | 25-002741 | $12,840.80 | 4645 Howellsville Road, Front Royal, VA 22630 | $128,408.00 | 05/15/2026 12:15 PM | In front of the building housing the County of Warren Circuit Court, 1 East Main Street, Front Royal, VA 22630 |
| City of Chesapeake | 25-002959 | $9,193.00 | 1203 Seaboard Ave., Chesapeake, VA 23324 | $91,930.00 | 05/13/2026 12:00 PM | In front of the building housing the City of Chesapeake Circuit Court, 307 Albemarle Drive, Suite 300A, Chesapeake, VA 23322 |
| County of Chesterfield | 25-003221 | $44,184.90 | 13307 Queensgate Rd, Midlothian, VA 23114 | $441,849.00 | 05/07/2026 12:30 PM | In front of the building housing the County of Chesterfield Circuit Court, 9500 Courthouse Road, Chesterfield, VA 23832 |
| County of Fairfax | 25-003081 | $76,096.20 | 7800 Antiopi St., Annadale, VA 22003 | $760,962.00 | 05/05/2026 12:45 PM | In front of the building housing the County of Fairfax Circuit Court, 4110 Chain Bridge Road, Fairfax, VA 22030 |
| County of Fairfax | 26-000115 | $70,818.00 | 7313 Mizzen Place, Burke, VA 22015 | $708,180.00 | 05/05/2026 12:45 PM | In front of the building housing the County of Fairfax Circuit Court, 4110 Chain Bridge Road, Fairfax, VA 22030 |
| County of Rockbridge | 25-003317 | $7,171.55 | 201 Mohlers Loop, Lexington, VA 24450 | $71,715.50 | 05/05/2026 10:00 AM | In front of the building housing the County of Rockbridge Circuit Court, 20 South Randolph Street, Lexington, VA 24450 |
| County of Southampton | 26-000043 | $16,198.60 | 12017 Old Belfield Rd., Capron, VA 23829 | $161,986.00 | 05/04/2026 10:00 AM | In front of the building housing the County of Southampton Circuit Court, 22350 Main Street, Courtland, VA 23837 |
| County of Prince William | 25-001240 | $35,035.00 | 14016 Fitzwater Drive, Nokesville, VA 20181 | $350,350.00 | 04/24/2026 01:00 PM | In front of the building housing the County of Prince William Circuit Court, 9311 Lee Avenue, Manassas, VA 20110 |
| County of Prince William | 26-000077 | $73,398.40 | 18190 Moss Garden Road, Dumfries, VA 22026 | $733,984.00 | 04/24/2026 01:00 PM | In front of the building housing the County of Prince William Circuit Court, 9311 Lee Avenue, Manassas, VA 20110 |
| City of Chesapeake | 25-002686 | $26,721.60 | 1509 Waitsel Dr., Unit 206, Chesapeake, VA 23320 | $267,216.00 | 04/22/2026 12:45 PM | In front of the building housing the City of Chesapeake Circuit Court, 307 Albemarle Drive, Suite 300A, Chesapeake, VA 23322 |
| City of Newport News | 26-000047 | $22,232.30 | 1215 24Th Street, Newport News, VA 23607 | $222,323.00 | 04/21/2026 02:15 PM | In front of the building housing the City of Newport News Circuit Court, 2500 Washington Avenue, Newport News, VA 23607 |
| County of Rockingham | 25-000948 | $39,600.00 | 206 Bridgeport Dr. , Bridgewater, VA 22812 | $396,000.00 | 04/08/2026 01:00 PM | In front of the building housing the County of Rockingham Circuit Court, 80 Court Square, Harrisonburg, VA 22801 |
| City of Alexandria | 25-003072 | $35,700.00 | 4951 Brenman Park Dr. , Apt 410, Alexandria, VA 22304 | $357,000.00 | 04/08/2026 10:00 AM | In front of the building housing the City of Alexandria Circuit Court, 520 King Street, Alexandria, VA 22314 |
| County of Stafford | 25-001946 | $45,290.00 | 1072 Aspen Rd, Stafford , VA 22554 | $452,900.00 | 04/01/2026 10:00 AM | In front of the building housing the County of Stafford Circuit Court, 1300 Courthouse Road, Stafford, VA 22555 |
