Virginia Foreclosure Sales
| County of Prince William | 26-003593-VA | $53,021.90 | 8719 PARKLAND STREET, MANASSAS, VA 20111 | $530,219.00 | 10/09/2026 01:00 PM | In front of the building housing the County of Prince William Circuit Court, 9311 Lee Avenue, Manassas, VA 20110 |
| County of Prince William | 25-002725 | $27,676.00 | 5267 Sudberry Ln, Woodbridge, VA 22193 | $276,760.00 | 10/09/2026 01:00 PM | In front of the building housing the County of Prince William Circuit Court, 9311 Lee Avenue, Manassas, VA 20110 |
| County of Montgomery | 26-000771 | $30,000.00 | 525 High Meadow Drive, Blacksburg, VA 24060 | $300,000.00 | 10/09/2026 01:00 PM | In front of the building housing the County of Montgomery Circuit Court, 55 East Main Street, Suite 1, Christiansburg, VA 24073 |
| City of Alexandria | 26-000032-VA | $50,750.00 | 404 East Bellefonte Ave, Alexandria, VA 22301 | $507,500.00 | 10/09/2026 09:30 AM | In front of the building housing the City of Alexandria Circuit Court, 520 King Street, Alexandria, VA 22314 |
| County of Chesterfield | 25-003085 | $52,004.80 | 12037 Almer Ln., Chester, VA 23836 | $520,048.00 | 10/08/2026 01:00 PM | In front of the building housing the County of Chesterfield Circuit Court, 9500 Courthouse Road, Chesterfield, VA 23832 |
| County of Chesterfield | 26-003601-VA | $21,749.00 | 11200 WOODTHRUSH CT, MIDLOTHIAN, VA 23112 | $217,490.00 | 10/08/2026 12:30 PM | In front of the building housing the County of Chesterfield Circuit Court, 9500 Courthouse Road, Chesterfield, VA 23832 |
| City of Roanoke | 26-003618-VA | $9,615.30 | 4107 HOLMES ST NE, ROANOKE, VA 24012 | $96,153.00 | 10/08/2026 11:00 AM | In front of the building housing the City of Roanoke Circuit Court, 315 Church Avenue SW, Roanoke, VA 24016 |
| County of Spotsylvania | 26-001905-VA | $18,691.50 | 6525 Venison Drive, Fredericksburg, VA 22407 | $186,915.00 | 10/08/2026 10:45 AM | In front of the building housing the County of Spotsylvania Circuit Court, 9107 Judicial Center Lane, Spotsylvania, VA 22553 |
| County of Campbell | 26-002519-VA | $17,784.50 | 477 Barnard Woods Rd, Altavista, VA 24517 | $177,845.00 | 10/07/2026 01:15 PM | In front of the building housing the County of Campbell Circuit Court, 732 Village Highway, Rustburg, VA 24588 |
| County of Wise | 25-001924 | $7,373.70 | 204 High Ave Ne, Coeburn, VA 24230 | $73,737.00 | 10/07/2026 01:00 PM | In front of the building housing the County of Wise Circuit Court, 206 East Main Street, Wise, VA 24293 |
| County of Spotsylvania | 24-000419 | $36,363.60 | 7334 Chapel Heights Road, Fredericksburg, VA 22407 | $363,636.00 | 10/07/2026 01:00 PM | In front of the building housing the County of Spotsylvania Circuit Court, 9107 Judicial Center Lane, Spotsylvania, VA 22553 |
| County of Arlington | 26-000668 | $25,200.00 | 4500 S Four Mile Run Dr, Arlington, VA 22204 | $252,000.00 | 10/07/2026 01:00 PM | In front of the building housing the County of Arlington Circuit Court, 1425 North Courthouse Road, Arlington, VA 22201 |
| City of Norfolk | 26-000370-VA | $7,232.50 | 7924 Jerrylee Dr, Norfolk, VA 23518 | $72,325.00 | 10/07/2026 10:00 AM | In front of the building housing the City of Norfolk Circuit Court, 150 St. Paul`s Boulevard, Norfolk, VA 23510 |
| County of Bedford | 26-000928-VA | $10,408.00 | 1457 Dickerson Mill Rd, Bedford, VA 24523 | $104,080.00 | 10/07/2026 10:00 AM | In front of the building housing the County of Bedford Circuit Court, 123 E. Main Street, Bedford, VA 24523 |
| City of Suffolk | 26-003349-VA | $25,416.40 | 2018 REGENCY DRIVE, SUFFOLK, VA 23434 | $254,164.00 | 10/06/2026 03:30 PM | In front of the building housing the City of Suffolk Circuit Court, 150 N. Main Street, Suffolk, VA 23434 |
| County of York | 26-001604-VA | $35,694.10 | 207 Starkey Place, Williamsburg, VA 23185 | $356,941.00 | 10/06/2026 02:00 PM | In front of the building housing the County of York Circuit Court, 300 Ballard Street, Yorktown, VA 23690 |
| City of Virginia Beach | 26-002291-VA | $25,136.00 | 5538 Keydet Dr, Virginia Beach, VA 23462 | $251,360.00 | 10/06/2026 01:00 PM | In front of the building housing the City of Virginia Beach Circuit Court, 2425 Nimmo Parkway, Virginia Beach, VA 23456 |
| County of Fairfax | 26-002723-VA | $55,476.60 | 10465 COURTHOUSE DR, FAIRFAX, VA 22030 | $554,766.00 | 10/06/2026 12:45 PM | In front of the building housing the County of Fairfax Circuit Court, 4110 Chain Bridge Road, Fairfax, VA 22030 |
| County of Fairfax | 26-003067-VA | $66,880.20 | 4910 LONGMIRE WAY, CHANTILLY, VA 20151 | $668,802.00 | 10/06/2026 12:45 PM | In front of the building housing the County of Fairfax Circuit Court, 4110 Chain Bridge Road, Fairfax, VA 22030 |
| County of King George | 26-003606-VA | $32,893.20 | 7109 STUART ROAD, KING GEORGE, VA 22485 | $328,932.00 | 10/06/2026 11:00 AM | In front of the building housing the County of King George Circuit Court, 10446 Government Center Blvd., King George, VA 22485 |
| County of Charlotte | 26-003127-VA | $15,415.60 | 2620 HWY 59, KEYSVILLE, VA 23947 | $154,156.00 | 10/06/2026 10:30 AM | In front of the building housing the County of Charlotte Circuit Court, 125 David Bruce Avenue, Charlotte Court House, VA 23923 |
| City of Hampton | 26-000423 | $0.00 | 101 Garrett Dr, Hampton, VA 23669 | $0.00 | 10/06/2026 10:00 AM | In front of the building housing the City of Hampton Circuit Court, 237 N. King Street, Hampton, VA 23669 |
| City of Hampton | 26-000868-VA | $18,172.50 | 205 HICKORY ST, HAMPTON, VA 23669 | $181,725.00 | 10/06/2026 10:00 AM | In front of the building housing the City of Hampton Circuit Court, 237 N. King Street, Hampton, VA 23669 |
| County of Culpeper | 25-001149 | $31,818.10 | 21524 Blackjack Rd, Culpeper, VA 22701 | $318,181.00 | 10/05/2026 10:00 AM | In front of the building housing the County of Culpeper Circuit Court, 135 W. Cameron Street, Culpeper, VA 22701 |
| County of Lee | 25-003318 | $17,757.10 | 6417 Dr Thomas Walker Rd, Rose Hill, VA 24281 | $177,571.00 | 10/02/2026 11:00 AM | In front of the building housing the County of Lee Circuit Court, 33640 Main Street, Jonesville, VA 24263 |
| County of Fauquier | 26-003151-VA | $69,223.00 | 5434 OLD BUST HEAD RD, BROAD RUN, VA 20137 | $692,230.00 | 10/01/2026 03:00 PM | In front of the building housing the County of Fauquier Circuit Court, 40 Culpeper Street, Warrenton, VA 20186 |
| County of Spotsylvania | 26-002649-VA | $38,195.40 | 8017 BLOSSOM WOOD CT, FREDERICKSBURG, VA 22407 | $381,954.00 | 10/01/2026 10:45 AM | In front of the building housing the County of Spotsylvania Circuit Court, 9107 Judicial Center Lane, Spotsylvania, VA 22553 |
| County of Prince William | 26-001367-VA | $35,150.00 | 1533 Fort Sumter Ct, Dumfries, VA 22026 | $351,500.00 | 09/29/2026 01:00 PM | In front of the building housing the County of Prince William Circuit Court, 9311 Lee Avenue, Manassas, VA 20110 |
| County of Fairfax | 26-001100-VA | $6,450.00 | 4140 Fountainside Lane, #201, Fairfax, VA 22030 | $64,500.00 | 09/29/2026 12:45 PM | In front of the building housing the County of Fairfax Circuit Court, 4110 Chain Bridge Road, Fairfax, VA 22030 |
| County of Chesterfield | 25-003209 | $22,092.40 | 5424 Old Warson Dr, North Chesterfield, VA 23237 | $220,924.00 | 09/24/2026 12:30 PM | In front of the building housing the County of Chesterfield Circuit Court, 9500 Courthouse Road, Chesterfield, VA 23832 |
| City of Hampton | 26-002557-VA | $16,865.00 | 1617 TODDS LANE, HAMPTON, VA 23666 | $168,650.00 | 09/22/2026 10:00 AM | In front of the building housing the City of Hampton Circuit Court, 237 N. King Street, Hampton, VA 23669 |
| City of Williamsburg | 25-001234 | $42,291.00 | 109 Meredith Way, Williamsburg, VA 23185 | $422,910.00 | 09/17/2026 01:00 PM | In front of the building housing the County of James City Circuit Court, 5201 Monticello Avenue, Williamsburg, VA 23188 |
| City of Roanoke | 26-000527-VA | $42,449.40 | 3119 Belle Ave NE, Roanoke, VA 24012 | $424,494.00 | 09/17/2026 11:00 AM | In front of the building housing the City of Roanoke Circuit Court, 315 Church Avenue SW, Roanoke, VA 24016 |
| County of Rockbridge | 26-002591-VA | $11,948.50 | 1054 GILMORES MILL ROAD, NATURAL BRG STATION, VA 24579 | $119,485.00 | 09/17/2026 10:00 AM | In front of the building housing the County of Rockbridge Circuit Court, 20 South Randolph Street, Lexington, VA 24450 |
| County of York | 26-002143-VA | $40,000.00 | 109 LINK ROAD, YORKTOWN, VA 23692 | $400,000.00 | 09/17/2026 10:00 AM | In front of the building housing the County of York Circuit Court, 300 Ballard Street, Yorktown, VA 23690 |
| City of Newport News | 25-000249 | $21,994.50 | 245 Sycamore Ave, Newport News, VA 23607 | $219,945.00 | 09/15/2026 02:15 PM | In front of the building housing the City of Newport News Circuit Court, 2500 Washington Avenue, Newport News, VA 23607 |
| City of Virginia Beach | 26-000801 | $11,114.60 | 608 Tyson Rd, Virginia Beach, VA 23462 | $111,146.00 | 09/15/2026 01:00 PM | In front of the building housing the City of Virginia Beach Circuit Court, 2425 Nimmo Parkway, Virginia Beach, VA 23456 |
| County of Tazewell | 25-003220 | $10,707.00 | 147 Link Street, Pounding Mill, VA 24637 | $107,070.00 | 09/15/2026 12:30 PM | In front of the building housing the County of Tazewell Circuit Court, 135 Court Street, Tazewell, VA 24651 |
| County of Henrico | 26-000948-VA | $24,547.10 | 5303 ORINDA DR, RICHMOND, VA 23223 | $245,471.00 | 09/14/2026 03:30 PM | In front of the building housing the County of Henrico Circuit Court, 4309 E. Parham Road, Richmond, VA 23228 |
| County of Lancaster | 26-001285-VA | $13,041.00 | 53 Haypit Lane, Weems, VA 22576 | $130,410.00 | 09/11/2026 01:00 PM | In front of the building housing the County of Lancaster Circuit Court, 8265 Mary Ball Road, Lancaster, VA 22503 |
| City of Chesapeake | 26-001906-VA | $14,900.00 | 2129 Weber Avenue, Chesapeake, VA 23320 | $149,000.00 | 09/09/2026 12:45 PM | In front of the building housing the City of Chesapeake Circuit Court, 307 Albemarle Drive, Suite 300A, Chesapeake, VA 23322 |
| City of Richmond | 26-000068 | $48,080.00 | 3415 Decatur St., Richmond, VA 23224 | $480,800.00 | 09/04/2026 03:45 PM | In front of the building housing the City of Richmond Circuit Court, 400 N. 9th Street, Richmond, VA 23219 |
| County of Roanoke | 25-003092 | $8,140.00 | 810 Ruddel Rd., Vinton, VA 24179 | $81,400.00 | 08/28/2026 01:15 PM | In front of the building housing the City of Roanoke Circuit Court, 315 Church Avenue SW, Roanoke, VA 24016 |
| County of Amelia | 26-000421 | $14,000.00 | 12701 Lodore Rd, Amelia Court House, VA 23002 | $140,000.00 | 08/28/2026 10:00 AM | In front of the building housing the County of Amelia Circuit Court, 16441 Court Street, Amelia Court House, VA 23002 |
| County of Chesterfield | 24-001939 | $15,415.60 | 3006 Woodsong Dr., Midlothian, VA 23112 | $154,156.00 | 08/27/2026 01:00 PM | In front of the building housing the County of Chesterfield Circuit Court, 9500 Courthouse Road, Chesterfield, VA 23832 |
| County of Rockingham | 25-000948 | $39,600.00 | 206 Bridgeport Dr. , Bridgewater, VA 22812 | $396,000.00 | 08/26/2026 01:00 PM | In front of the building housing the County of Rockingham Circuit Court, 80 Court Square, Harrisonburg, VA 22801 |
| County of Fairfax | 26-001220-VA | $48,800.00 | 2606 Thomas Young Ln, Herndon, VA 20171-2522 | $488,000.00 | 08/25/2026 10:00 AM | In front of the building housing the County of Fairfax Circuit Court, 4110 Chain Bridge Road, Fairfax, VA 22030 |
| City of Hampton | 26-001996-VA | $26,164.50 | 1903 SEWARD DR, HAMPTON, VA 23663 | $261,645.00 | 08/25/2026 10:00 AM | In front of the building housing the City of Hampton Circuit Court, 237 N. King Street, Hampton, VA 23669 |
| City of Roanoke | 25-000076 | $7,840.00 | 2715 Tremont Drive NW, Roanoke , VA 24017 | $78,400.00 | 08/20/2026 01:00 PM | In front of the building housing the City of Roanoke Circuit Court, 315 Church Avenue SW, Roanoke, VA 24016 |
| County of Russell | 26-001415-VA | $22,092.40 | 75 ANGEL WAY AVENUE, CLEVELAND, VA 24225 | $220,924.00 | 08/20/2026 11:00 AM | In front of the building housing the County of Russell Circuit Court, 53 East Main Street, Lebanon, VA 24266 |
| County of Westmoreland | 26-001425-VA | $22,700.00 | 57 Jefferson Street, Montross, VA 22520 | $227,000.00 | 08/14/2026 10:00 AM | In front of the building housing the County of Westmoreland Circuit Court, 175 Polk Street, Montross, VA 22520 |
