Virginia Foreclosure Sales
| County of Cumberland | 19-001467 | $7,119.00 | 236 Sherwood Road, Cartersville, VA 23027 | $71,190.00 | 03/13/2026 12:00 PM | In front of the building housing the County of Cumberland Circuit Court, 1 Courthouse Circle, Cumberland, VA 23040 |
| County of Warren | 24-001285 | $20,800.00 | 89 Redmon Lane, Front Royal, VA 22630 | $208,000.00 | 03/13/2026 12:00 PM | In front of the building housing the County of Warren Circuit Court, 1 East Main Street, Front Royal, VA 22630 |
| County of Lancaster | 25-002946 | $29,897.40 | 114 Braxton Way, Kilmarnock, VA 22482 | $298,974.00 | 03/13/2026 12:00 PM | In front of the building housing the County of Lancaster Circuit Court, 8265 Mary Ball Road, Lancaster, VA 22503 |
| County of Northumberland | 25-002750 | $17,500.00 | 885 Vir Mar Beach Rd., Heathsville, VA 22473 | $175,000.00 | 03/13/2026 09:00 AM | In front of the building housing the County of Northumberland Circuit Court, 220 Judicial Place, Heathsville, VA 22473 |
| County of James City | 25-003114 | $38,195.40 | 2808 Chickahominy Rd, Toano, VA 23168 | $381,954.00 | 03/12/2026 02:45 PM | In front of the building housing the County of James City Circuit Court, 5201 Monticello Avenue, Williamsburg, VA 23188 |
| City of Roanoke | 24-000264 | $10,400.00 | 1419 Syracuse NW Ave, Roanoke, VA 24017 | $104,000.00 | 03/12/2026 11:45 AM | In front of the building housing the City of Roanoke Circuit Court, 315 West Church Avenue, Roanoke, VA 24010 |
| County of Roanoke | 25-001906 | $2,116.64 | 6803 Thirlane Rd, Roanoke, VA 24019 | $21,166.42 | 03/12/2026 11:45 AM | In front of the building housing the County of Roanoke Circuit Court, 305 E. Main Street, Salem, VA 24153 |
| County of Gloucester | 25-003089 | $18,383.80 | 4486 Travis Run, Gloucester, VA 23061 | $183,838.00 | 03/12/2026 09:15 AM | In front of the building housing the County of Gloucester Circuit Court, 7400 Justice Drive, Gloucester, VA 23061 |
| City of Richmond | 21-000149 | $21,500.00 | 301 Virginia Street, Unit 703, Richmond, VA 23219 | $215,000.00 | 03/12/2026 09:00 AM | In front of the building housing the City of Richmond Circuit Court, 400 N. 9th Street, Richmond, VA 23219 |
| County of King William | 25-003090 | $17,800.00 | 743 Rosebud Run, Aylett, VA 23009 | $178,000.00 | 03/12/2026 08:00 AM | In front of the building housing the County of King William Circuit Court, 351 Courthouse Lane, King William, VA 23086 |
| County of Halifax | 25-003054 | $8,298.50 | 1083 Davmunds Trl., Sutherlin, VA 24594 | $82,985.00 | 03/11/2026 10:00 AM | In front of the building housing the County of Halifax Circuit Court, 8 S. Main Street, Halifax, Virginia 24558 |
| County of Scott | 25-003163 | $14,999.90 | 124 Sorrel Creek Lane, Gate City, VA 24251 | $149,999.00 | 03/11/2026 10:00 AM | In front of the building housing the County of Scott Circuit Court, 202 West Jackson Street, Gate City, VA 24251 |
| County of Bedford | 25-000720 | $0.00 | 1036 Blue Ridge View Circle, Forest , VA 24551 | $0.00 | 03/11/2026 09:00 AM | In front of the building housing the County of Bedford Circuit Court, 123 E. Main Street, Bedford, VA 24523 |
| City of Chesapeake | 25-001476 | $24,500.00 | 1828 Hoover Avenue, Chesapeake, VA 23324 | $245,000.00 | 03/10/2026 12:15 PM | In front of the building housing the City of Chesapeake Circuit Court, 307 Albemarle Drive, Suite 300A, Chesapeake, VA 23322 |
| City of Chesapeake | 25-003106 | $21,116.60 | 1243 Woods Way, Chesapeake, VA 23323 | $211,166.00 | 03/10/2026 12:15 PM | In front of the building housing the City of Chesapeake Circuit Court, 307 Albemarle Drive, Suite 300A, Chesapeake, VA 23322 |
| City of Chesapeake | 25-003146 | $37,802.60 | 140 Haviland Road, Chesapeake, VA 23320 | $378,026.00 | 03/10/2026 12:15 PM | In front of the building housing the City of Chesapeake Circuit Court, 307 Albemarle Drive, Suite 300A, Chesapeake, VA 23322 |
| County of Prince William | 25-002111 | $19,583.20 | 9020 Old Hickory Ct, Manassas, VA 20110 | $195,832.00 | 03/10/2026 12:00 PM | In front of the building housing the County of Prince William Circuit Court, 9311 Lee Avenue, Manassas, VA 20110 |
| City of Portsmouth | 25-002774 | $21,700.00 | 9 Baywood Lane, Portsmouth, VA 23701 | $217,000.00 | 03/10/2026 11:00 AM | In front of the building housing the City of Portsmouth Circuit Court, 1345 Court Street, Portsmouth, VA 23705 |
| City of Hampton | 25-003164 | $22,950.00 | 1417 Dorene Ct, Hampton, VA 23663 | $229,500.00 | 03/10/2026 08:45 AM | In front of the building housing the City of Hampton Circuit Court, 237 N. King Street, Hampton, VA 23669 |
| County of Frederick | 25-003022 | $20,800.00 | 143 Wilkins Dr., Winchester, VA 22602 | $208,000.00 | 03/09/2026 11:00 AM | In front of the building housing the County of Frederick Circuit Court, 5 North Kent Street, Winchester, VA 22601 |
| City of Colonial Heights | 25-002793 | $23,565.30 | 528 Chestnut Ave, Colonial Heights, VA 23834 | $235,653.00 | 03/09/2026 09:30 AM | In front of the building housing the City of Colonial Heights Circuit Court, 550 Boulevard, Colonial Heights, VA 23834 |
| County of Loudoun | 25-003120 | $42,651.20 | 41923 Beryl Ter, Aldie, VA 20105 | $426,512.00 | 03/09/2026 09:00 AM | In front of the building housing the County of Loudoun Circuit Court, 18 East Market Street, Leesburg, VA 20178 |
| County of Montgomery | 25-002994 | $22,400.00 | 1090 Chestnut Dr., Christiansburg, VA 24073 | $224,000.00 | 03/06/2026 03:00 PM | In front of the building housing the County of Montgomery Circuit Court, 55 East Main Street, Suite 1, Christiansburg, VA 24073 |
| City of Chesapeake | 22-001512 | $40,449.50 | 700 Canoe Street, Chesapeake, VA 23323 | $404,495.00 | 03/04/2026 12:00 PM | In front of the building housing the City of Chesapeake Circuit Court, 307 Albemarle Drive, Suite 300A, Chesapeake, VA 23322 |
| County of Carroll | 25-003050 | $20,736.40 | 22 Libby Ln., Hillsville, VA 24343 | $207,364.00 | 03/04/2026 11:00 AM | In front of the building housing the County of Carroll Circuit Court, 605 Pine Street, Hillsville, VA 24343 |
| County of Chesterfield | 24-001044 | $25,170.60 | 14225 Laketree Drive, Chester, VA 23831 | $251,706.00 | 03/04/2026 10:30 AM | In front of the building housing the County of Chesterfield Circuit Court, 9500 Courthouse Road, Chesterfield, VA 23832 |
| City of Norfolk | 25-001953 | $10,655.00 | 1704 Tarrall Ave, Norfolk, VA 23509 | $106,550.00 | 03/04/2026 10:00 AM | In front of the building housing the City of Norfolk Circuit Court, 150 St. Paul`s Boulevard, Norfolk, VA 23510 |
| City of Chesapeake | 25-002959 | $9,193.00 | 1203 Seaboard Ave., Chesapeake, VA 23324 | $91,930.00 | 03/04/2026 12:00 AM | In front of the building housing the City of Chesapeake Circuit Court, 307 Albemarle Drive, Suite 300A, Chesapeake, VA 23322 |
| County of Fairfax | 25-003104 | $33,921.40 | 14321 Flomation Ct, Centreville, VA 20121 | $339,214.00 | 03/03/2026 01:15 PM | In front of the building housing the County of Fairfax Circuit Court, 4110 Chain Bridge Road, Fairfax, VA 22030 |
| City of Hampton | 25-002951 | $18,203.60 | 146 Chesterfield Rd., Hampton, VA 23661 | $182,036.00 | 03/03/2026 09:45 AM | In front of the building housing the City of Hampton Circuit Court, 237 N. King Street, Hampton, VA 23669 |
| County of Westmoreland | 25-000038 | $5,000.00 | 81 Blackwell Road, Colonial Beach, VA 22443 | $50,000.00 | 02/27/2026 10:00 AM | In front of the building housing the County of Westmoreland Circuit Court, 175 Polk Street, Montross, VA 22520 |
| City of Roanoke | 25-003034 | $5,316.40 | 1627 Mercer Ave NW, Roanoke, VA 24017 | $53,164.00 | 02/26/2026 12:45 PM | In front of the building housing the City of Roanoke Circuit Court, 315 West Church Avenue, Roanoke, VA 24010 |
| County of Prince William | 25-002960 | $42,221.10 | 3130 Antrim Cir., Dumfries, VA 22026 | $422,211.00 | 02/26/2026 10:00 AM | In front of the building housing the County of Prince William Circuit Court, 9311 Lee Avenue, Manassas, VA 20110 |
| County of Prince George | 25-002963 | $34,857.00 | 20540 Horseshoe Rd., Carson, VA 23830 | $348,570.00 | 02/23/2026 11:45 AM | In front of the building housing the County of Prince George Circuit Court, 6601 Courts Drive, Prince George, VA 23875 |
| City of Richmond | 25-001301 | $76,500.00 | 3013 Hawthorne Ave, Richmond, VA 23222 | $765,000.00 | 02/19/2026 11:30 AM | In front of the building housing the City of Richmond Circuit Court, 400 N. 9th Street, Richmond, VA 23219 |
| County of Tazewell | 25-002955 | $5,555.50 | 512 Barrett St., Richlands, VA 24641 | $55,555.00 | 02/17/2026 12:30 PM | In front of the building housing the County of Tazewell Circuit Court, 135 Court Street, Tazewell, VA 24651 |
| County of Charlotte | 25-002146 | $19,539.30 | 1615 Patrick Henry Ave, Charlotte Courthouse, VA 23923 | $195,393.00 | 02/17/2026 10:30 AM | In front of the building housing the County of Charlotte Circuit Court, 115 David Bruce Avenue, Charlotte Court House, VA 23923 |
| County of Fairfax | 25-002599 | $26,800.00 | 3012 Talking Rock Drive, Fairfax, VA 22031 | $268,000.00 | 02/17/2026 10:00 AM | In front of the building housing the County of Fairfax Circuit Court, 4110 Chain Bridge Road, Fairfax, VA 22030 |
| County of Pulaski | 23-000898 | $11,558.80 | 1524 Alum Spring Road, Pulaski, VA 24301 | $115,588.00 | 02/13/2026 10:00 AM | In front of the building housing the County of Pulaski Circuit Court, 45 3rd Street NW, Pulaski, VA 24301 |
| City of Suffolk | 25-002677 | $50,563.10 | 156 Preserve Way, Suffolk, VA 23434 | $505,631.00 | 02/10/2026 02:15 PM | In front of the building housing the City of Suffolk Circuit Court, 150 N. Main Street, Suffolk, VA 23434 |
| County of Clarke | 22-000504 | $3,000.00 | 1540 Millwood Road, Millwood, VA 22646 | $30,000.00 | 02/09/2026 11:15 AM | In front of the building housing the County of Clarke Circuit Court, 102 N. Church Street, Berryville, VA 22611 |
| County of Frederick | 23-001665 | $33,580.50 | 1220 Lakeview Dr, Cross Junction, VA 22625 | $335,805.00 | 02/09/2026 10:00 AM | In front of the building housing the County of Frederick Circuit Court, 5 North Kent Street, Winchester, VA 22601 |
| County of James City | 24-000413 | $41,149.00 | 100 Paddock Lane, Williamsburg, VA 23188 | $411,490.00 | 02/05/2026 01:00 PM | In front of the building housing the County of James City Circuit Court, 5201 Monticello Avenue, Williamsburg, VA 23188 |
| City of Roanoke | 25-001745 | $9,310.00 | 1611 10th St NW, Roanoke, VA 24012 | $93,100.00 | 02/05/2026 12:45 AM | In front of the building housing the City of Roanoke Circuit Court, 315 West Church Avenue, Roanoke, VA 24010 |
| County of Campbell | 24-000763 | $19,666.60 | 7163 Gladys Road, Altavista, VA 24517 | $196,666.00 | 01/28/2026 01:15 PM | In front of the building housing the County of Campbell Circuit Court, 732 Village Highway, Rustburg, VA 24588 |
| County of Rockingham | 24-001230 | $24,203.40 | 834 Stuart St., Harrisonburg, VA 22802 | $242,034.00 | 01/28/2026 01:00 PM | In front of the building housing the County of Rockingham Circuit Court, 80 Court Square, Harrisonburg, VA 22801 |
| County of Wise | 25-001924 | $7,373.70 | 204 High Ave Ne, Coeburn, VA 24230 | $73,737.00 | 01/28/2026 01:00 PM | In front of the building housing the County of Wise Circuit Court, 206 East Main Street, Wise, VA 24293 |
| County of Southampton | 25-001410 | $8,890.00 | 345 Harrison St, Franklin, VA 23851 | $88,900.00 | 01/27/2026 03:15 PM | In front of the building housing the County of Southampton Circuit Court, 22350 Main Street, Courtland, VA 23837 |
| County of Tazewell | 25-001936 | $13,636.30 | 319 Edgewood Road, Bluefield , VA 24605 | $136,363.00 | 01/27/2026 12:30 PM | In front of the building housing the County of Tazewell Circuit Court, 135 Court Street, Tazewell, VA 24651 |
| City of Portsmouth | 25-002770 | $16,990.00 | 1012 Jewell Ave, Portsmouth, VA 23701 | $169,900.00 | 01/27/2026 11:15 AM | In front of the building housing the City of Portsmouth Circuit Court, 1345 Court Street, Portsmouth, VA 23705 |
| County of Culpeper | 25-001149 | $31,818.10 | 21524 Blackjack Rd, Culpeper, VA 22701 | $318,181.00 | 01/26/2026 10:00 AM | In front of the building housing the County of Culpeper Circuit Court, 135 W. Cameron Street, Culpeper, VA 22701 |
| County of Albemarle | 25-002825 | $15,353.50 | 1252 Villa Ln, Unit D, Charlottesville, VA 22903 | $153,535.00 | 01/23/2026 12:00 PM | In front of the building housing the County of Albemarle Circuit Court, 501 East Jefferson Street, Charlottesville, VA 22902 |
| City of Chesapeake | 23-000201 | $38,669.40 | 1013 Port Side Way, Chesapeake, VA 23323 | $386,694.00 | 01/21/2026 12:00 PM | In front of the building housing the City of Chesapeake Circuit Court, 307 Albemarle Drive, Suite 300A, Chesapeake, VA 23322 |
| County of Halifax | 25-002180 | $19,408.50 | 1716 Vaughan St, South Boston, VA 24592 | $194,085.00 | 01/21/2026 11:00 AM | In front of the building housing the County of Halifax Circuit Court, 8 S. Main Street, Halifax, Virginia 24558 |
| County of Fairfax | 25-001067 | $45,982.80 | 9555 Saintsbury Drive, Unit 505, FairFax, VA 22031 | $459,828.00 | 01/20/2026 01:15 PM | In front of the building housing the County of Fairfax Circuit Court, 4110 Chain Bridge Road, Fairfax, VA 22030 |
| County of Wythe | 25-002179 | $10,741.50 | 635 E Monroe St, Wytheville, VA 24382 | $107,415.00 | 01/19/2026 12:00 PM | In front of the building housing the County of Wythe Circuit Court, 225 South Fourth Street, Wytheville, VA 24382 |
| County of Amherst | 24-001147 | $12,754.60 | 285 Plantation Road, Amherst, VA 24521 | $127,546.00 | 01/15/2026 10:00 AM | In front of the building housing the County of Amherst Circuit Court, 113 Taylor Street, Amherst, VA 24521 |
