Virginia Foreclosure Sales
| County of Smyth | 25-001483 | $11.00 | 1404 W Lee Hwy, Chilhowie, VA 24319 | $110,805.00 | 01/07/2026 10:45 AM | In front of the building housing the County of Smyth Circuit Court, 109 West Main Street, Marion, VA 24354 |
| City of Colonial Heights | 25-001833 | $16.00 | 215 Jefferson Ave, Colonial Heights, VA 23834 | $164,314.00 | 12/29/2025 11:30 AM | In front of the building housing the City of Colonial Heights Circuit Court, 550 Boulevard, Colonial Heights, VA 23834 |
| County of Essex | 25-002558 | $15.00 | 871 Powcan Rd, Millers Tavern, VA 23115 | $149,494.00 | 12/18/2025 03:45 PM | In front of the building housing the County of Essex Circuit Court, 305 Prince Street, Tappahannock, VA 22560 |
| County of Chesterfield | 24-001939 | $15.00 | 3006 Woodsong Dr., Midlothian, VA 23112 | $154,156.00 | 12/18/2025 02:00 PM | In front of the building housing the County of Chesterfield Circuit Court, 9500 Courthouse Road, Chesterfield, VA 23832 |
| County of Chesterfield | 25-001954 | $0.00 | 1630 N White Mountain Dr., Chester, VA 23836 | $352,000.00 | 12/18/2025 02:00 PM | In front of the building housing the County of Chesterfield Circuit Court, 9500 Courthouse Road, Chesterfield, VA 23832 |
| City of Roanoke | 25-000076 | $8.00 | 2715 Tremont Drive NW, Roanoke , VA 24017 | $78,400.00 | 12/18/2025 11:00 AM | In front of the building housing the City of Roanoke Circuit Court, 315 West Church Avenue, Roanoke, VA 24010 |
| County of Henrico | 21-000007 | $11.00 | 1902 Parlow Drive, Richmond, VA 23222 | $106,090.00 | 12/18/2025 10:00 AM | In front of the building housing the County of Henrico Circuit Court, 4309 E. Parham Road, Richmond, VA 23228 |
| County of Chesterfield | 25-002314 | $30.00 | 3701 Morgan Trail Dr, Chesterfield, VA 23832 | $296,523.00 | 12/17/2025 11:30 AM | In front of the building housing the County of Chesterfield Circuit Court, 9500 Courthouse Road, Chesterfield, VA 23832 |
| City of Chesapeake | 25-002333 | $52.00 | 1000 Joan Ct, Chesapeake, VA 23322 | $520,301.00 | 12/16/2025 02:15 PM | In front of the building housing the City of Chesapeake Circuit Court, 307 Albemarle Drive, Suite 300A, Chesapeake, VA 23322 |
| County of Henrico | 24-001659 | $14.00 | 2836 Neale St., Richmond , VA 23223 | $135,604.00 | 12/15/2025 02:00 PM | In front of the building housing the County of Henrico Circuit Court, 4309 E. Parham Road, Richmond, VA 23228 |
| County of Dinwiddie | 25-000102 | $17.00 | 18410 Pine Oak Ln, Dinwiddie, VA 23841 | $171,143.00 | 12/15/2025 11:00 AM | In front of the building housing the County of Dinwiddie Circuit Court, 14008 Boydton Plank Road, Dinwiddie, VA 23841 |
| County of Middlesex | 25-001586 | $8.00 | 939 Coachpoint Rd, Hartfield, VA 23071 | $82,000.00 | 12/15/2025 11:00 AM | In front of the building housing the County of Middlesex Circuit Court, 73 Bowden Street, Saluda, VA 23149 |
| County of Henry | 25-002112 | $36.00 | 205 Cedar Run, Martinsville, VA 24112 | $356,000.00 | 12/15/2025 11:00 AM | In front of the building housing the County of Henry Circuit Court, 3160 Kings Mountain Road, Martinsville, VA 24112 |
| County of Halifax | 25-001916 | $56.00 | 6151 James D. Hagood Highway, Scottsburg, VA 24589 | $558,000.00 | 12/10/2025 11:00 AM | In front of the building housing the County of Halifax Circuit Court, 8 S. Main Street, Halifax, Virginia 24558 |
| City of Norfolk | 25-001953 | $11.00 | 1704 Tarrall Ave, Norfolk, VA 23509 | $106,550.00 | 12/10/2025 11:00 AM | In front of the building housing the City of Norfolk Circuit Court, 150 St. Paul`s Boulevard, Norfolk, VA 23510 |
| County of Chesterfield | 25-001707 | $6.00 | 2119 Woodmont Dr., Richmond, VA 23235 | $60,000.00 | 12/04/2025 02:00 PM | In front of the building housing the County of Chesterfield Circuit Court, 9500 Courthouse Road, Chesterfield, VA 23832 |
| County of Prince William | 24-001783 | $59.00 | 15050 Rumson PL, Manassas, VA 20111 | $590,700.00 | 12/04/2025 11:00 AM | In front of the building housing the County of Prince William Circuit Court, 9311 Lee Avenue, Manassas, VA 20110 |
| County of Stafford | 25-002048 | $0.00 | 24 Cardinal Dr., Fredericksburg, VA 22406 | $523,450.00 | 12/03/2025 02:15 PM | In front of the building housing the County of Stafford Circuit Court, 1300 Courthouse Road, Stafford, VA 22555 |
| County of King George | 25-001585 | $0.00 | 4100 Chatham Dr, King George, VA 22485 | $357,000.00 | 12/03/2025 01:30 PM | In front of the building housing the County of King George Circuit Court, 9483 Kings Highway, Suite 3, King George, VA 22485 |
| County of Stafford | 25-001452 | $13.00 | 1007 Manning Dr. , Fredericksburg, VA 22405 | $130,000.00 | 12/03/2025 11:00 AM | In front of the building housing the County of Stafford Circuit Court, 1300 Courthouse Road, Stafford, VA 22555 |
| City of Chesapeake | 25-001942 | $44.00 | 1703 Fortune Terrace, Chesapeake, VA 23323 | $438,170.00 | 12/02/2025 02:15 PM | In front of the building housing the City of Chesapeake Circuit Court, 307 Albemarle Drive, Suite 300A, Chesapeake, VA 23322 |
| County of Prince William | 25-001817 | $36.00 | 3492 Lacrosse Ct, Woodbridge, VA 22193 | $358,210.00 | 12/02/2025 02:00 PM | In front of the building housing the County of Prince William Circuit Court, 9311 Lee Avenue, Manassas, VA 20110 |
| City of Virginia Beach | 25-001160 | $0.00 | 493 Century Court, Virginia Beach, VA 23462 | $184,800.00 | 12/02/2025 01:15 PM | In front of the building housing the City of Virginia Beach Circuit Court, 2425 Nimmo Parkway, Virginia Beach, VA 23456 |
| County of Fairfax | 19-001401 | $74.00 | 4317 Mission Court, Alexandria, VA 22310 | $743,200.00 | 12/02/2025 12:00 PM | In front of the building housing the County of Fairfax Circuit Court, 4110 Chain Bridge Road, Fairfax, VA 22030 |
| County of Fairfax | 24-001025 | $29.00 | 6029 Amherst Ave, Springfield, VA 22150 | $294,200.00 | 12/02/2025 12:00 PM | In front of the building housing the County of Fairfax Circuit Court, 4110 Chain Bridge Road, Fairfax, VA 22030 |
| City of Hampton | 25-002297 | $32.00 | 63 Azalea Dr, Hampton, VA 23669 | $317,000.00 | 12/02/2025 10:45 AM | In front of the building housing the City of Hampton Circuit Court, 237 N. King Street, Hampton, VA 23669 |
| City of Suffolk | 24-000723 | $26.00 | 5050 Huntclub Chase, Suffolk, VA 23435 | $259,700.00 | 12/01/2025 11:00 AM | In front of the building housing the City of Suffolk Circuit Court, 150 N. Main Street, Suffolk, VA 23434 |
| City of Virginia Beach | 25-000125 | $35.00 | 3257 Barbour Drive, Virginia Beach, VA 23456 | $348,000.00 | 11/25/2025 02:00 PM | In front of the building housing the City of Virginia Beach Circuit Court, 2425 Nimmo Parkway, Virginia Beach, VA 23456 |
| City of Virginia Beach | 25-001482 | $0.00 | 1536 Crescent Pointe Ln, Virginia Beach, VA 23453 | $98,700.00 | 11/25/2025 02:00 PM | In front of the building housing the City of Virginia Beach Circuit Court, 2425 Nimmo Parkway, Virginia Beach, VA 23456 |
| City of Norfolk | 25-002160 | $17.00 | 1018 Galt St, Norfolk, VA 23504 | $171,830.00 | 11/25/2025 11:30 AM | In front of the building housing the City of Norfolk Circuit Court, 150 St. Paul`s Boulevard, Norfolk, VA 23510 |
| City of Williamsburg | 25-001234 | $42.00 | 109 Meredith Way, Williamsburg, VA 23185 | $422,910.00 | 11/20/2025 02:00 PM | In front of the building housing the County of James City Circuit Court, 5201 Monticello Avenue, Williamsburg, VA 23188 |
| City of Chesapeake | 25-001440 | $26.00 | 3316 Bickford Ct, Chesapeake, VA 23321 | $260,353.00 | 11/18/2025 02:15 PM | In front of the building housing the City of Chesapeake Circuit Court, 307 Albemarle Drive, Suite 300A, Chesapeake, VA 23322 |
| County of Prince William | 25-001741 | $24.00 | 7407 Lake Dr, Manassas, VA 20111 | $244,170.00 | 11/18/2025 02:00 PM | In front of the building housing the County of Prince William Circuit Court, 9311 Lee Avenue, Manassas, VA 20110 |
| City of Portsmouth | 25-001758 | $13.00 | 5748 Rivermill Cir, Portsmouth, VA 23703 | $129,500.00 | 11/18/2025 01:00 PM | In front of the building housing the City of Portsmouth Circuit Court, 1345 Court Street, Portsmouth, VA 23705 |
| County of Pittsylvania | 25-002127 | $12.00 | 1628 Plantation Dr, Axton, VA 24054 | $122,222.00 | 11/18/2025 01:00 PM | In front of the building housing the County of Pittsylvania Circuit Court, One North Main Street, Chatham, VA 24531 |
| County of Charlotte | 25-002146 | $0.00 | 1615 Patrick Henry Ave, Charlotte Courthouse, VA 23923 | $195,393.00 | 11/18/2025 11:30 AM | In front of the building housing the County of Charlotte Circuit Court, 115 David Bruce Avenue, Charlotte Court House, VA 23923 |
| City of Hampton | 25-002168 | $0.00 | 130 Burns Street, Hampton, VA 23669 | $188,152.00 | 11/18/2025 10:45 AM | In front of the building housing the City of Hampton Circuit Court, 237 N. King Street, Hampton, VA 23669 |
| City of Newport News | 25-002144 | $17.00 | 230 Nat Turner Blvd S., #4007, Newport News, VA 23606 | $171,608.00 | 11/18/2025 10:00 AM | In front of the building housing the City of Newport News Circuit Court, 2500 Washington Avenue, Newport News, VA 23607 |
| County of Prince George | 25-002153 | $52.00 | 11115 Chappell Creek Circle, North Prince George, VA 23860 | $520,390.00 | 11/17/2025 12:45 PM | In front of the building housing the County of Prince George Circuit Court, 6601 Courts Drive, Prince George, VA 23875 |
| County of Culpeper | 23-001511 | $23,000.00 | 9324 Old Turnpike Rd, Culpeper, VA 22701 | $231,313.00 | 11/17/2025 11:00 AM | In front of the building housing the County of Culpeper Circuit Court, 135 W. Cameron Street, Culpeper, VA 22701 |
| City of Richmond | 25-000822 | $16.00 | 1815 Carlisle Ave, Richmond, VA 23231 | $164,000.00 | 11/06/2025 12:30 PM | In front of the building housing the City of Richmond Circuit Court, 400 N. 9th Street, Richmond, VA 23219 |
| City of Hopewell | 25-000538 | $16.00 | 3702 Settlers Ln , Hopewell, VA 23860 | $157,500.00 | 11/03/2025 10:45 AM | In front of the building housing the City of Hopewell Circuit Court, 100 E. Broadway, Hopewell, VA 23860 |
| City of Newport News | 25-001960 | $0.00 | 13339 Warwick Springs Dr, Newport News, VA 23602 | $279,837.00 | 11/03/2025 10:00 AM | In front of the building housing the City of Newport News Circuit Court, 2500 Washington Avenue, Newport News, VA 23607 |
| City of Roanoke | 25-001628 | $7.00 | 2410 Avalon Ave NW, Roanoke, VA 24012 | $68,000.00 | 10/30/2025 12:45 PM | In front of the building housing the City of Roanoke Circuit Court, 315 West Church Avenue, Roanoke, VA 24010 |
| County of Halifax | 25-001684 | $0.00 | 2306 N Main St , South Boston, VA 24592 | $59,440.00 | 10/29/2025 10:00 AM | In front of the building housing the County of Halifax Circuit Court, 8 S. Main Street, Halifax, Virginia 24558 |
| City of Richmond | 24-000173 | $31.00 | 2719 Chamberlayne Avenue, Richmond, VA 23222 | $310,000.00 | 10/23/2025 11:30 AM | In front of the building housing the City of Richmond Circuit Court, 400 N. 9th Street, Richmond, VA 23219 |
| County of Lee | 25-001598 | $14.00 | 327 S Johnson Dr, Pennington Gap, VA 24277 | $142,000.00 | 10/17/2025 11:00 AM | In front of the building housing the County of Lee Circuit Court, 33640 Main Street, Jonesville, VA 24263 |
