Virginia Foreclosure Sales
| County of Hanover | 26-000912-VA | $30,270.60 | 14405 KING ROAD, DOSWELL, VA 23047 | $302,706.00 | 07/15/2026 01:30 PM | In front of the building housing the County of Hanover Circuit Court, 7530 County Complex Road, Hanover, VA 23069 |
| County of Spotsylvania | 26-000723 | $40,573.00 | 10217 Spring Creek Dr., Spotsylvania, VA 22553 | $405,730.00 | 07/15/2026 01:00 PM | In front of the building housing the County of Spotsylvania Circuit Court, 9107 Judicial Center Lane, Spotsylvania, VA 22553 |
| County of Culpeper | 26-000989-VA | $17,173.10 | 5415 RIVERBEND LANE, REVA, VA 22735 | $171,731.00 | 07/15/2026 11:30 AM | In front of the building housing the County of Culpeper Circuit Court, 135 W. Cameron Street, Culpeper, VA 22701 |
| County of Halifax | 25-002180 | $19,408.50 | 1716 Vaughan St, South Boston, VA 24592 | $194,085.00 | 07/15/2026 11:00 AM | In front of the building housing the County of Halifax Circuit Court, 8 S. Main Street, Halifax, Virginia 24558 |
| City of Danville | 26-001098-VA | $4,873.20 | 217 Sycamore St, Danville, VA 24541 | $48,732.00 | 07/15/2026 11:00 AM | In front of the building housing the City of Danville Circuit Court, 401 Patton Street, Danville, VA 24541 |
| County of King William | 26-001244-VA | $41,999.00 | 102 ESTELLE CT, AYLETT, VA 23009 | $419,990.00 | 07/15/2026 11:00 AM | In front of the building housing the County of King William Circuit Court, 351 Courthouse Lane, King William, VA 23086 |
| County of Bedford | 25-000720 | $0.00 | 1036 Blue Ridge View Circle, Forest , VA 24551 | $0.00 | 07/15/2026 10:00 AM | In front of the building housing the County of Bedford Circuit Court, 123 E. Main Street, Bedford, VA 24523 |
| County of Halifax | 26-000313-VA | $5,026.46 | 832 Webster St, South Boston, VA 24592 | $50,264.63 | 07/15/2026 10:00 AM | In front of the building housing the County of Halifax Circuit Court, 8 S. Main Street, Halifax, Virginia 24558 |
| County of Stafford | 26-000523-VA | $21,750.00 | 202 Park Brook Ct, Stafford, VA 22554 | $217,500.00 | 07/15/2026 10:00 AM | In front of the building housing the County of Stafford Circuit Court, 1300 Courthouse Road, Stafford, VA 22555 |
| City of Suffolk | 23-000161 | $28,704.10 | 242 Kilby Shores Dr , Suffolk, VA 23434 | $287,041.00 | 07/14/2026 03:30 PM | In front of the building housing the City of Suffolk Circuit Court, 150 N. Main Street, Suffolk, VA 23434 |
| City of Suffolk | 26-001245-VA | $28,653.40 | 64 CLARA CT, SUFFOLK, VA 23434 | $286,534.00 | 07/14/2026 03:30 PM | In front of the building housing the City of Suffolk Circuit Court, 150 N. Main Street, Suffolk, VA 23434 |
| City of Portsmouth | 26-001097-VA | $24,743.50 | 515 Henderson St, Portsmouth, VA 23701-3317 | $247,435.00 | 07/14/2026 01:00 PM | In front of the building housing the City of Portsmouth Circuit Court, 1345 Court Street, Portsmouth, VA 23705 |
| County of Fairfax | 26-001100-VA | $6,450.00 | 4140 Fountainside Lane, #201, Fairfax, VA 22030 | $64,500.00 | 07/14/2026 12:45 PM | In front of the building housing the County of Fairfax Circuit Court, 4110 Chain Bridge Road, Fairfax, VA 22030 |
| City of Portsmouth | 24-000314 | $16,692.00 | 828 Pacific Ave, Portsmouth, VA 23707 | $166,920.00 | 07/14/2026 12:00 PM | In front of the building housing the City of Portsmouth Circuit Court, 1345 Court Street, Portsmouth, VA 23705 |
| City of Hampton | 26-000809 | $26,955.00 | 116 Michaels Woods Dr., Hampton, VA 23666 | $269,550.00 | 07/14/2026 10:00 AM | In front of the building housing the City of Hampton Circuit Court, 237 N. King Street, Hampton, VA 23669 |
| County of Henrico | 25-003147 | $21,451.50 | 2104 Jahodi Ct, Henrico, VA 23231 | $214,515.00 | 07/13/2026 03:30 PM | In front of the building housing the County of Henrico Circuit Court, 4309 E. Parham Road, Richmond, VA 23228 |
| County of Henrico | 26-000923-VA | $25,202.00 | 4705 STOCKHOLM DR, SANDSTON, VA 23150 | $252,020.00 | 07/13/2026 03:30 PM | In front of the building housing the County of Henrico Circuit Court, 4309 E. Parham Road, Richmond, VA 23228 |
| City of Fredericksburg | 26-000903 | $14,800.00 | 216 Coakley Street, Fredericksburg, VA 22401 | $148,000.00 | 07/13/2026 01:00 PM | In front of the building housing the City of Fredericksburg Circuit Court, 701 Princess Anne Street, Fredericksburg, VA 22401 |
| County of Greene | 25-003169 | $14,520.00 | 222 Mountain Crest Dr., Standardsville, VA 22973 | $145,200.00 | 07/09/2026 01:00 PM | In front of the building housing the County of Greene Circuit Court, 22 Court Street, Stanardsville, VA 22973 |
| County of Chesterfield | 26-000990-VA | $28,000.00 | 3231 WINNIE DR, SOUTH CHESTERFIELD, VA 23834 | $280,000.00 | 07/09/2026 12:30 PM | In front of the building housing the County of Chesterfield Circuit Court, 9500 Courthouse Road, Chesterfield, VA 23832 |
| County of Caroline | 26-000713-VA | $37,606.20 | 996 LAKE HERITAGE DR, RUTHER GLEN, VA 22546 | $376,062.00 | 07/09/2026 11:00 AM | In front of the building housing the County of Caroline Circuit Court, 112 Courthouse Lane, Bowling Green, VA 22427 |
| City of Poquoson | 26-000094 | $36,290.00 | 15 Odd Rd., Poquoson, VA 23662 | $362,900.00 | 07/09/2026 10:00 AM | In front of the building housing the City of Poquoson Circuit Court, 300 Ballard Street, Yorktown, VA, 23690 |
| City of Chesapeake | 26-001029-VA | $49,210.00 | 610 SAN PEDRO DRIVE, CHESAPEAKE, VA 23322 | $492,100.00 | 07/08/2026 12:45 PM | In front of the building housing the City of Chesapeake Circuit Court, 307 Albemarle Drive, Suite 300A, Chesapeake, VA 23322 |
| County of Northampton | 26-000917-VA | $21,400.00 | 635 MASON AVENUE, CAPE CHARLES, VA 23310 | $214,000.00 | 07/08/2026 11:00 AM | In front of the building housing the County of Northampton Circuit Court, 5229 The Hornes, Eastville, VA 23347 |
| City of Newport News | 25-000226 | $34,564.40 | 563 Oliver Way, Newport News, VA 23602 | $345,644.00 | 07/07/2026 02:15 PM | In front of the building housing the City of Newport News Circuit Court, 2500 Washington Avenue, Newport News, VA 23607 |
| City of Newport News | 26-000832-VA | $25,529.00 | 12 CREEKSTONE DRIVE, NEWPORT NEWS, VA 23603 | $255,290.00 | 07/07/2026 02:15 PM | In front of the building housing the City of Newport News Circuit Court, 2500 Washington Avenue, Newport News, VA 23607 |
| County of Prince William | 26-000770 | $12,600.00 | 8043 Community Dr, Manassas, VA 20109 | $126,000.00 | 07/07/2026 01:00 PM | In front of the building housing the County of Prince William Circuit Court, 9311 Lee Avenue, Manassas, VA 20110 |
| City of Hampton | 26-000538-VA | $16,654.90 | 9 Ponderosa Dr, Hampton, VA 23666 | $166,549.00 | 07/07/2026 10:00 AM | In front of the building housing the City of Hampton Circuit Court, 237 N. King Street, Hampton, VA 23669 |
| County of Chesterfield | 26-000118 | $8,448.50 | 8812 Buttermint Dr, North Chesterfield, VA 23237 | $84,485.00 | 07/02/2026 01:00 PM | In front of the building housing the County of Chesterfield Circuit Court, 9500 Courthouse Road, Chesterfield, VA 23832 |
| County of Rockingham | 26-000669 | $21,200.00 | 106 7TH ST, GROTTOES, VA 24441 | $212,000.00 | 07/01/2026 02:00 PM | In front of the building housing the County of Rockingham Circuit Court, 80 Court Square, Harrisonburg, VA 22801 |
| City of Newport News | 26-000769 | $13,592.00 | 10 Belinda Dr, Newport News, VA 23601 | $135,920.00 | 07/01/2026 01:00 PM | In front of the building housing the City of Newport News Circuit Court, 2500 Washington Avenue, Newport News, VA 23607 |
| County of Fairfax | 26-000494-VA | $67,134.00 | 2729 Velocity Road Unit 26B, Herndon, VA 20171 | $671,340.00 | 06/30/2026 12:45 PM | In front of the building housing the County of Fairfax Circuit Court, 4110 Chain Bridge Road, Fairfax, VA 22030 |
| County of Fairfax | 26-000045-VA | $21,400.00 | 5901 Mt Eagle Drive, 409, Alexandria, VA 22303 | $214,000.00 | 06/30/2026 10:00 AM | In front of the building housing the County of Fairfax Circuit Court, 4110 Chain Bridge Road, Fairfax, VA 22030 |
| County of Henrico | 24-001168 | $8,000.00 | 4506 McGill Street, Richmond, VA 23231 | $80,000.00 | 06/29/2026 01:00 PM | In front of the building housing the County of Henrico Circuit Court, 4309 E. Parham Road, Richmond, VA 23228 |
| County of Middlesex | 26-000475 | $9,176.81 | 1365 Tidewater Trl, Jamaica, VA 23079 | $91,768.14 | 06/29/2026 10:00 AM | In front of the building housing the County of Middlesex Circuit Court, 73 Bowden Street, Saluda, VA 23149 |
| County of Roanoke | 26-000768-VA | $15,463.60 | 4640 LONG ACRE DRIVE, NE, ROANOKE, VA 24019 | $154,636.00 | 06/26/2026 01:15 PM | In front of the building housing the County of Roanoke Circuit Court, 305 E. Main Street, Salem, VA 24153 |
| County of Prince William | 26-000312-VA | $55,300.00 | 7809 Signal Hill Road, Manassas, VA 20111 | $553,000.00 | 06/26/2026 01:00 PM | In front of the building housing the County of Prince William Circuit Court, 9311 Lee Avenue, Manassas, VA 20110 |
| County of Chesterfield | 26-000451-VA | $30,555.00 | 3222 Nuttree Woods Dr, Midlothian, VA 23112 | $305,550.00 | 06/25/2026 01:00 PM | In front of the building housing the County of Chesterfield Circuit Court, 9500 Courthouse Road, Chesterfield, VA 23832 |
| County of Fauquier | 26-000525 | $20,080.00 | 13185 Deep Run Mill Rd, Goldvein, VA 22720 | $200,800.00 | 06/25/2026 01:00 PM | In front of the building housing the County of Fauquier Circuit Court, 40 Culpeper Street, Warrenton, VA 20186 |
| County of Caroline | 26-000529-VA | $20,803.50 | 13364 Julien St, Woodford, VA 22580 | $208,035.00 | 06/25/2026 11:00 AM | In front of the building housing the County of Caroline Circuit Court, 112 Courthouse Lane, Bowling Green, VA 22427 |
| City of Newport News | 26-000955 | $36,270.90 | 933 Eastfield Ln, Newport News, VA 23602 | $362,709.00 | 06/24/2026 01:00 PM | In front of the building housing the City of Newport News Circuit Court, 2500 Washington Avenue, Newport News, VA 23607 |
| City of Chesapeake | 26-000956 | $31,000.00 | 828 Kemp Meadow Dr., Chesapeake, VA 23320 | $310,000.00 | 06/24/2026 12:45 PM | In front of the building housing the City of Chesapeake Circuit Court, 307 Albemarle Drive, Suite 300A, Chesapeake, VA 23322 |
| County of Franklin | 26-000212-VA | $11,785.70 | 6505 Franklin Street, Ferrum, VA 24088 | $117,857.00 | 06/24/2026 12:00 PM | In front of the building housing the County of Franklin Circuit Court, 275 South Main Street, Rocky Mount, VA 24151 |
| City of Norfolk | 26-000354-VA | $20,128.60 | 4501 Larkin St, Norfolk, VA 23513 | $201,286.00 | 06/24/2026 10:00 AM | In front of the building housing the City of Norfolk Circuit Court, 150 St. Paul`s Boulevard, Norfolk, VA 23510 |
| City of Virginia Beach | 26-000169-VA | $20,044.70 | 1104 Cayenne Ct, Virginia Beach, VA 23462 | $200,447.00 | 06/23/2026 03:00 PM | In front of the building housing the City of Virginia Beach Circuit Court, 2425 Nimmo Parkway, Virginia Beach, VA 23456 |
| City of Virginia Beach | 26-001055 | $27,621.00 | 4028 Foxwood Dr, Virginia Beach, VA 23462 | $276,210.00 | 06/23/2026 03:00 PM | In front of the building housing the City of Virginia Beach Circuit Court, 2425 Nimmo Parkway, Virginia Beach, VA 23456 |
| City of Newport News | 25-001960-VA | $27,983.70 | 13339 Warwick Springs Dr, Newport News, VA 23602 | $279,837.00 | 06/23/2026 02:15 PM | In front of the building housing the City of Newport News Circuit Court, 2500 Washington Avenue, Newport News, VA 23607 |
| City of Portsmouth | 25-003044 | $12,375.00 | 415 Truman Cir., Portsmouth, VA 23701 | $123,750.00 | 06/23/2026 12:00 PM | In front of the building housing the City of Portsmouth Circuit Court, 1345 Court Street, Portsmouth, VA 23705 |
| County of Fairfax | 26-000346-VA | $24,000.00 | 8657 Maple Glen Court, Springfield, VA 22153 | $240,000.00 | 06/23/2026 10:00 AM | In front of the building housing the County of Fairfax Circuit Court, 4110 Chain Bridge Road, Fairfax, VA 22030 |
| County of Pulaski | 26-000493-VA | $44,935.50 | 4137 Little Wytheville Rd, Draper, VA 24324 | $449,355.00 | 06/22/2026 10:00 AM | In front of the building housing the County of Pulaski Circuit Court, 45 3rd Street NW, Pulaski, VA 24301 |
| County of Fauquier | 26-000352-VA | $39,393.90 | 4750 Dumfries Rd, Catlett, VA 20119 | $393,939.00 | 06/18/2026 03:00 PM | In front of the building housing the County of Fauquier Circuit Court, 40 Culpeper Street, Warrenton, VA 20186 |
| City of Portsmouth | 26-000350-VA | $20,742.80 | 2316 Des Moines Ave, Portsmouth, VA 23704 | $207,428.00 | 06/17/2026 11:15 AM | In front of the building housing the City of Portsmouth Circuit Court, 1345 Court Street, Portsmouth, VA 23705 |
| City of Virginia Beach | 26-000835 | $25,529.00 | 509 Brian Avenue, Virginia Beach, VA 23462 | $255,290.00 | 06/16/2026 03:00 PM | In front of the building housing the City of Virginia Beach Circuit Court, 2425 Nimmo Parkway, Virginia Beach, VA 23456 |
| City of Portsmouth | 26-000839 | $16,201.10 | 1809 Azalea Ave, Portsmouth, VA 23704 | $162,011.00 | 06/16/2026 12:00 PM | In front of the building housing the City of Portsmouth Circuit Court, 1345 Court Street, Portsmouth, VA 23705 |
| City of Portsmouth | 26-000070-VA | $24,783.30 | 3410 Nelson Street, Portsmouth, VA 23707 | $247,833.00 | 06/10/2026 11:00 AM | In front of the building housing the City of Portsmouth Circuit Court, 1345 Court Street, Portsmouth, VA 23705 |
| County of Tazewell | 26-000189-VA | $10,052.90 | 1184 Hubble Hill Road, North Tazewell, VA 24630 | $100,529.00 | 06/09/2026 12:30 PM | In front of the building housing the County of Tazewell Circuit Court, 135 Court Street, Tazewell, VA 24651 |
| County of Augusta | 26-000975 | $63,350.00 | 82 Willow Lane, Waynesboro, VA 22980 | $633,500.00 | 06/09/2026 10:00 AM | In front of the building housing the County of Augusta Circuit Court, 1 East Johnson Street, Staunton, VA 24402 |
| County of Wise | 25-003179 | $14,957.20 | 701 Wood Ave E, Big Stone Gap, VA 24219 | $149,572.00 | 06/08/2026 12:00 PM | In front of the building housing the County of Wise Circuit Court, 206 East Main Street, Wise, VA 24293 |
| County of Frederick | 26-000136-VA | $9,615.30 | 605 Carroll Drive, Stephens City, VA 22655 | $96,153.00 | 06/08/2026 11:00 AM | In front of the building housing the County of Frederick Circuit Court, 5 North Kent Street, Winchester, VA 22601 |
| City of Richmond | 25-001336 | $0.00 | 3900 Decatur Street, Richmond, VA 23224 | $0.00 | 06/05/2026 03:45 PM | In front of the building housing the City of Richmond Circuit Court, 400 N. 9th Street, Richmond, VA 23219 |
| County of Louisa | 26-000171-VA | $29,358.40 | 227 Ellisville Dr, Louisa, VA 23093 | $293,584.00 | 06/05/2026 12:30 PM | In front of the building housing the County of Louisa Circuit Court, 100 W. Main Street, Louisa, VA 23093 |
| City of Roanoke | 25-002810 | $28,500.00 | 4457 Northridge St. NE, Roanoke, VA 24012 | $285,000.00 | 06/04/2026 11:00 AM | In front of the building housing the City of Roanoke Circuit Court, 315 West Church Avenue, Roanoke, VA 24010 |
| County of Spotsylvania | 26-000666 | $60,100.00 | 7410 NI River Landing, Fredericksburg, VA 22407 | $601,000.00 | 06/04/2026 10:45 AM | In front of the building housing the County of Spotsylvania Circuit Court, 9107 Judicial Center Lane, Spotsylvania, VA 22553 |
| County of Accomack | 26-000602 | $29,925.00 | 3203 Port Ct, Greenbackville, VA 23356 | $299,250.00 | 06/03/2026 01:00 PM | In front of the building housing the County of Accomack Circuit Court, 23316 Courthouse Avenue, Accomac, VA 23301 |
| County of Henrico | 26-000494 | $26,510.90 | 509 Witchduck Lane, Richmond, VA 23223 | $265,109.00 | 06/01/2026 03:30 PM | In front of the building housing the County of Henrico Circuit Court, 4309 E. Parham Road, Richmond, VA 23228 |
| County of Henrico | 24-001659 | $13,560.40 | 2836 Neale St., Richmond , VA 23223 | $135,604.00 | 06/01/2026 01:00 PM | In front of the building housing the County of Henrico Circuit Court, 4309 E. Parham Road, Richmond, VA 23228 |
| County of Nelson | 25-003292 | $19,947.60 | 1827 Salem Rd., Schuyler, VA 22969 | $199,476.00 | 06/01/2026 01:00 PM | In front of the building housing the County of Nelson Circuit Court, 84 Courthouse Square, Lovingston, VA, 22949 |
| County of Chesterfield | 26-000427 | $32,509.10 | 226 Sunset Blvd, Chester , VA 23836 | $325,091.00 | 05/28/2026 01:00 PM | In front of the building housing the County of Chesterfield Circuit Court, 9500 Courthouse Road, Chesterfield, VA 23832 |
| City of Chesapeake | 23-001876 | $23,172.50 | 4300 Center Mast Crest, Chesapeake, VA 23321 | $231,725.00 | 05/27/2026 12:00 PM | In front of the building housing the City of Chesapeake Circuit Court, 307 Albemarle Drive, Suite 300A, Chesapeake, VA 23322 |
| City of Suffolk | 25-003136 | $11,570.00 | 104 Grayson Ct., Suffolk, VA 23434 | $115,700.00 | 05/26/2026 03:30 PM | In front of the building housing the City of Suffolk Circuit Court, 150 N. Main Street, Suffolk, VA 23434 |
| County of Chesterfield | 25-003301 | $19,627.80 | 12951 Erlene Drive, Chester, VA 23831 | $196,278.00 | 05/21/2026 12:30 PM | In front of the building housing the County of Chesterfield Circuit Court, 9500 Courthouse Road, Chesterfield, VA 23832 |
| City of Richmond | 25-002229 | $25,000.00 | 733 S Pine Street, Richmond, VA 23220 | $250,000.00 | 05/21/2026 10:00 AM | In front of the building housing the City of Richmond Circuit Court, 400 N. 9th Street, Richmond, VA 23219 |
| County of Culpeper | 26-000877 | $49,093.30 | 11457 Homeland Rd, Rixeyville, VA 22737 | $490,933.00 | 05/20/2026 11:30 AM | In front of the building housing the County of Culpeper Circuit Court, 135 W. Cameron Street, Culpeper, VA 22701 |
| City of Danville | 25-002618-VA | $22,092.40 | 3006 Westover Dr., Danville, VA 24541 | $220,924.00 | 05/20/2026 11:00 AM | In front of the building housing the City of Danville Circuit Court, 401 Patton Street, Danville, VA 24541 |
| City of Suffolk | 22-000450 | $8,190.00 | 421 Jackson Street, Suffolk, VA 23434 | $81,900.00 | 05/19/2026 03:30 PM | In front of the building housing the City of Suffolk Circuit Court, 150 N. Main Street, Suffolk, VA 23434 |
| City of Virginia Beach | 25-001482 | $9,870.00 | 1536 Crescent Pointe Ln, Virginia Beach, VA 23453 | $98,700.00 | 05/19/2026 01:00 PM | In front of the building housing the City of Virginia Beach Circuit Court, 2425 Nimmo Parkway, Virginia Beach, VA 23456 |
| City of Staunton | 26-000143 | $31,199.90 | 532 Alleghany Avenue, Staunton, VA 24401 | $311,999.00 | 05/19/2026 09:30 AM | In front of the building housing the City of Staunton Circuit Court, 113 East Beverley Street, Staunton, VA 24401 |
